<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndrewGrantham.co.uk &#187; Malaysia</title>
	<atom:link href="http://www.andrewgrantham.co.uk/tag/malaysia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewgrantham.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2009 19:50:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kuala Lumpur monorails</title>
		<link>http://www.andrewgrantham.co.uk/kuala-lumpur-monorails/</link>
		<comments>http://www.andrewgrantham.co.uk/kuala-lumpur-monorails/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:57:27 +0000</pubDate>
		<dc:creator>Andrew Grantham</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[monorail]]></category>

		<guid isPermaLink="false">http://www.andrewgrantham.co.uk/?p=1193</guid>
		<description><![CDATA[Some notes on the KL and Putrajaya monorails. The text is now somewhat out of date!


Kuala Lumpur&#8217;s 8.6 km monorail finally opened in late August 2003. The line uses the straddle principle, with cars sitting astride an elevated concrete guideway.
The RM1.18bn line starts at Pekeliling bus station in the north of the Malaysian capital, near [...]]]></description>
		<wfw:commentRss>http://www.andrewgrantham.co.uk/kuala-lumpur-monorails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ride on Kuala Lupur&#8217;s railways</title>
		<link>http://www.andrewgrantham.co.uk/malaysia/</link>
		<comments>http://www.andrewgrantham.co.uk/malaysia/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:49:10 +0000</pubDate>
		<dc:creator>Andrew Grantham</dc:creator>
				<category><![CDATA[Railways]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://www.andrewgrantham.co.uk/?p=1183</guid>
		<description><![CDATA[A few pictures showing railways in and around Kuala Lumpur which I took in March 2002. Please note that the text is now somewhat out of date.

Kuala Lumpur seems to be trying to collect as many forms of rail transport as possible, with a conventional metro, an automatic metro, two different railway gauges and a [...]]]></description>
		<wfw:commentRss>http://www.andrewgrantham.co.uk/malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
